Consumer Discretionary Sector Market Index

Discretionary consumer products are luxury items or services that are not necessary for survival. The demand for these items depends on economic conditions and the wealth of individuals. The sector encompasses those industries that tend to be the most sensitive to economic cycles. Its manufacturing segment includes automotive, household durable goods, textiles & apparel and leisure equipment. The services segment includes hotels, restaurants and other leisure facilities, media production and services, and consumer retailing and services. Products include cars, jewelry, sporting goods, and electronic devices. Luxury experiences include trips, stays at hotels, or dining in a posh restaurant.

The Consumer Discretionary sector index is a market composite index that includes 66 stocks from public trading companies and ADRs with the largest market capitalizations in the Consumer Discretionary sector. The Consumer Discretionary sector can be further categorized into 11 industry groups, including Internet & Direct Marketing Retail, Distributors, Leisure Products, Household Durables, Multiline Retail, Hotels, Restaurants & Leisure, Automobiles, Specialty Retail, Textiles, Apparel & Luxury Goods, Auto Components and Diversified Consumer Services.

4/11/2025 Consumer Discretionary Sector

$322,694    Change: +1.28%    Open: $319,959    High: $324,851    Low: $311,832
Internet & Direct Marketing Retail
 
 
  2.22%
Distributors
 
 
  1.93%
Leisure Products
 
 
  1.91%
Consumer Discretionary Sector
 
 
  1.28%
Household Durables
 
 
  0.86%
Multiline Retail
 
 
  0.69%
Hotels, Restaurants & Leisure
 
 
  0.68%
Automobiles
 
 
  0.50%
Specialty Retail
 
 
  0.45%
Textiles, Apparel & Luxury Goods
 
 
  0.33%
Auto Components
 
 
  -3.04%
Diversified Consumer Services
 
 
  -3.44%
Index Value: $322,694   +1.28%
Volume: 66.08B   Average Volume (3 month): 59.20B
Market Capitalization: $1.15Q
EBITDA: $199.55T
PEG Ratio (5 year Expected): 10.34
Dividend Yield: 2.78%
Dividend Rate: $7,165
Dividend Yield (Forward): 0.86%
Dividend Rate (Forward): $2,898
Shares Outstanding: 8.24T
Book Value: $239,021
Short Ratio: 1.90
Price Target (1 year): $362,795
ROI % in Periods
Industry 1D 1W 1M 3M 6M 1Y 5Y
Internet & Direct Marketing Retail 2.22 5.74 -7.33 -9.29 -3.99 3.35 41.50
Distributors 1.93 -0.45 -6.19 2.48 -9.20 -17.05 67.99
Leisure Products 1.91 -0.66 -14.48 -16.58 -20.57 4.32 -41.13
Consumer Discretionary Sector 1.28 2.61 -7.76 -11.85 -8.68 -3.38 63.19
Household Durables 0.86 0.93 -5.46 -2.60 -10.05 6.11 162.81
Multiline Retail 0.69 -1.29 -6.41 -19.21 -25.81 -43.58 -24.46
Hotels, Restaurants & Leisure 0.68 4.19 -6.31 -5.88 -6.09 3.22 74.40
Automobiles 0.50 5.17 3.02 -30.43 2.85 6.75 279.82
Specialty Retail 0.45 0.92 -0.22 -4.17 -6.72 7.51 110.67
Textiles, Apparel & Luxury Goods 0.33 -2.53 -21.23 -27.43 -23.08 -28.38 -24.73
Auto Components -3.04 -9.58 -24.47 -22.14 -33.68 -36.25 -23.58
Diversified Consumer Services -3.44 -21.24 -26.19 -27.78 -40.80 -48.17 -80.37
Industry Value Gain Volume Vol. Str. Weight
Internet & Direct Marketing Retail 157,279 +2.22% 39.90B 1.09 42.72%
Distributors 5,396 +1.93% 90.02M 0.68 0.63%
Leisure Products 842 +1.91% 289.38M 0.54 0.15%
Consumer Discretionary Sector 322,694 +1.28% 66.08B 1.12 10.63%
Household Durables 3,089 +0.86% 358.56M 0.84 4.72%
Multiline Retail 2,289 +0.69% 198.31M 1.23 1.26%
Hotels, Restaurants & Leisure 12,755 +0.68% 1.19B 0.85 12.73%
Automobiles 9,972 +0.50% 8.75B 1.16 20.26%
Specialty Retail 83,661 +0.45% 1.52B 0.96 14.56%
Textiles, Apparel & Luxury Goods 43,111 +0.33% 9.30B 1.10 2.49%
Auto Components 1,341 -3.04% 125.53M 1.18 0.18%
Diversified Consumer Services 2,959 -3.44% 4.36B 1.85 0.30%
Industry Market Cap Div Yield PEG Ratio
Internet & Direct Marketing Retail $988.20T 1.45% 8.78
Distributors $879.85B 2.11% -0.15
Leisure Products $144.92B 4.61% 49.90
Consumer Discretionary Sector $1.15Q 2.78% 10.34
Household Durables $1.88T 0.71% 4.28
Multiline Retail $1.21T 1.97% 1.94
Hotels, Restaurants & Leisure $6.73T 1.33% 1.82
Automobiles $23.61T 7.56% 23.40
Specialty Retail $52.88T 1.67% 6.69
Textiles, Apparel & Luxury Goods $69.47T 1.35% 2.32
Auto Components $576.86B 0.49% 0.64
Diversified Consumer Services $1.69T N/A 63.83
Back to US Market Summary