Industrials Sector Market Index

The Industrials Sector includes companies whose businesses are dominated by one of the following activities: The manufacture and distribution of capital goods, including aerospace & defense, construction, engineering & building products, electrical equipment and industrial machinery. The provision of commercial services and supplies, including printing, employment, environmental and office services. The provision of transportation services, including airlines, couriers, marine, road & rail and transportation infrastructure.

The Industrials sector index is a market composite index that includes 84 stocks from public trading companies and ADRs with the largest market capitalizations in the Industrials sector. The Industrials sector can be further categorized into 14 industry groups, including Airlines, Transportation Infrastructure, Building Products, Trading Companies & Distributors, Construction & Engineering, Machinery, Aerospace & Defense, Road & Rail, Industrial Conglomerates, Air Freight & Logistics, Electrical Equipment, Professional Services, Marine and Commercial Services & Supplies.

12/6/2023 13:06 Industrials Sector

$301,566    Change: +0.50%    Open: $301,573    High: $305,078    Low: $300,032
Airlines
 
 
  4.23%
Transportation Infrastructure
 
 
  2.24%
Building Products
 
 
  1.07%
Trading Companies & Distributors
 
 
  0.86%
Construction & Engineering
 
 
  0.81%
Machinery
 
 
  0.76%
Aerospace & Defense
 
 
  0.56%
Industrials Sector
 
 
  0.50%
Road & Rail
 
 
  0.48%
Industrial Conglomerates
 
 
  0.35%
Air Freight & Logistics
 
 
  0.32%
Electrical Equipment
 
 
  0.04%
Professional Services
 
 
  -0.28%
Marine
 
 
  -0.37%
Commercial Services & Supplies
 
 
  -0.72%
Index Value: $301,566   +0.50%
Volume: 7.77B   Average Volume (3 month): 11.79B
Market Capitalization: $132.43T
EBITDA: $9.78T
PEG Ratio (5 year Expected): 2.06
Dividend Yield: 1.50%
Dividend Rate: $4,461
Dividend Yield (Forward): 1.52%
Dividend Rate (Forward): $4,269
Shares Outstanding: 1.96T
Book Value: $54,119
Short Ratio: 2.60
Price Target (1 year): $306,765
ROI % in Periods
Industry 1D 1W 1M 3M 6M 1Y 5Y
Airlines 4.23 7.74 17.33 -7.61 -6.12 -10.27 -51.26
Transportation Infrastructure 2.24 5.01 10.35 -7.29 -14.39 0.09 96.23
Building Products 1.07 3.46 7.42 2.62 13.41 15.52 120.10
Trading Companies & Distributors 0.86 2.73 6.45 9.70 20.56 35.22 165.22
Construction & Engineering 0.81 2.55 6.29 -6.55 7.18 18.74 202.14
Machinery 0.76 2.37 5.82 -2.13 9.81 10.19 80.31
Aerospace & Defense 0.56 2.94 7.02 8.24 6.00 4.58 29.69
Industrials Sector 0.50 2.19 6.61 3.45 8.17 15.82 77.55
Road & Rail 0.48 4.14 9.88 9.66 15.59 17.73 55.16
Industrial Conglomerates 0.35 2.00 7.50 5.98 9.30 16.58 24.32
Air Freight & Logistics 0.32 2.84 9.23 -0.77 1.98 6.13 32.01
Electrical Equipment 0.04 -0.43 -2.17 -19.28 -23.16 -14.90 48.93
Professional Services -0.28 0.94 10.01 9.44 12.44 25.06 108.90
Marine -0.37 0.64 2.11 5.26 14.75 31.35 154.97
Commercial Services & Supplies -0.72 -0.18 4.22 9.81 9.25 18.70 109.56
Industry Value Gain Volume Vol. Str. Weight
Airlines 5,906 +4.23% 2.70B 1.62 1.79%
Transportation Infrastructure 8,142 +2.24% 1.07M 0.56 0.35%
Building Products 19,097 +1.07% 248.23M 0.52 4.48%
Trading Companies & Distributors 71,816 +0.86% 952.53M 1.36 2.88%
Construction & Engineering 10,576 +0.81% 22.54M 0.64 1.18%
Machinery 31,661 +0.76% 126.20M 0.69 18.02%
Aerospace & Defense 24,266 +0.56% 198.27M 0.49 18.46%
Industrials Sector 301,566 +0.50% 7.77B 1.24 7.89%
Road & Rail 22,729 +0.48% 1.74B 1.12 15.76%
Industrial Conglomerates 6,927 +0.35% 57.53M 0.66 10.09%
Air Freight & Logistics 4,759 +0.32% 26.17M 0.63 5.55%
Electrical Equipment 20,443 +0.04% 877.10M 3.93 8.11%
Professional Services 39,038 -0.28% 192.89M 0.85 6.55%
Marine 3,524 -0.37% 257.08M 1.25 0.21%
Commercial Services & Supplies 32,681 -0.72% 378.23M 0.81 6.56%
Industry Market Cap Div Yield PEG Ratio
Airlines $3.04T 0.83% 0.28
Transportation Infrastructure $324.29B 8.35% -66.09
Building Products $9.04T 1.69% 1.83
Trading Companies & Distributors $16.03T 1.34% 2.09
Construction & Engineering $1.45T 0.40% 1.48
Machinery $9.86T 1.54% 1.82
Aerospace & Defense $11.92T 1.44% 2.96
Industrials Sector $132.43T 1.50% 2.06
Road & Rail $22.96T 1.40% 5.02
Industrial Conglomerates $4.89T 1.76% 1.98
Air Freight & Logistics $2.66T 3.04% -2.00
Electrical Equipment $5.30T 1.17% 1.05
Professional Services $30.78T 1.04% 1.50
Marine $53.18B 0.54% 0.35
Commercial Services & Supplies $14.12T 1.01% 2.81
Back to US Market Summary