Industrials Sector Market Index

The Industrials Sector includes companies whose businesses are dominated by one of the following activities: The manufacture and distribution of capital goods, including aerospace & defense, construction, engineering & building products, electrical equipment and industrial machinery. The provision of commercial services and supplies, including printing, employment, environmental and office services. The provision of transportation services, including airlines, couriers, marine, road & rail and transportation infrastructure.

The Industrials sector index is a market composite index that includes 85 stocks from public trading companies and ADRs with the largest market capitalizations in the Industrials sector. The Industrials sector can be further categorized into 14 industry groups, including Machinery, Aerospace & Defense, Trading Companies & Distributors, Air Freight & Logistics, Transportation Infrastructure, Marine, Industrial Conglomerates, Road & Rail, Commercial Services & Supplies, Building Products, Professional Services, Construction & Engineering, Electrical Equipment and Airlines.

1/13/2025 12:08 Industrials Sector

$365,510    Change: +0.19%    Open: $362,623    High: $367,847    Low: $360,942
Machinery
 
 
  1.44%
Aerospace & Defense
 
 
  0.88%
Trading Companies & Distributors
 
 
  0.76%
Air Freight & Logistics
 
 
  0.60%
Industrials Sector
 
 
  0.20%
Transportation Infrastructure
 
 
  0.12%
Marine
 
 
  0.11%
Industrial Conglomerates
 
 
  0.11%
Road & Rail
 
 
  0.05%
Commercial Services & Supplies
 
 
  -0.01%
Building Products
 
 
  -0.03%
Professional Services
 
 
  -0.32%
Construction & Engineering
 
 
  -0.33%
Electrical Equipment
 
 
  -0.42%
Airlines
 
 
  -4.41%
Index Value: $365,510   +0.19%
Volume: 5.26B   Average Volume (3 month): 11.98B
Market Capitalization: $137.53T
EBITDA: $9.95T
PEG Ratio (5 year Expected): 2.16
Dividend Yield: 1.50%
Dividend Rate: $4,469
Dividend Yield (Forward): 1.54%
Dividend Rate (Forward): $4,594
Shares Outstanding: 1.96T
Book Value: $54,286
Short Ratio: 2.77
Price Target (1 year): $319,820
ROI % in Periods
Industry 1D 1W 1M 3M 6M 1Y 5Y
Machinery 1.44 -0.92 -5.68 -4.35 7.14 18.17 102.01
Aerospace & Defense 0.88 1.57 -2.09 -5.92 8.05 13.22 27.75
Trading Companies & Distributors 0.76 -0.07 -9.63 -8.71 8.77 21.79 198.09
Air Freight & Logistics 0.60 -0.44 -4.33 -3.87 -8.24 -7.51 38.33
Industrials Sector 0.20 -0.52 -4.93 -4.77 5.02 15.58 90.40
Transportation Infrastructure 0.12 -1.14 -3.96 0.18 -2.31 7.61 55.74
Marine 0.11 -0.65 -3.32 0.10 4.97 10.33 224.10
Industrial Conglomerates 0.11 -0.57 -0.61 -5.19 6.58 33.55 50.65
Road & Rail 0.05 -1.67 5.40 -6.70 0.23 2.18 58.71
Commercial Services & Supplies -0.01 1.64 -5.84 -3.28 0.81 20.21 112.96
Building Products -0.03 -1.89 -7.22 -10.57 4.71 26.41 143.54
Professional Services -0.32 -1.65 -5.98 -5.36 -3.04 4.70 77.73
Construction & Engineering -0.33 -3.74 -6.48 -0.51 14.55 41.86 261.86
Electrical Equipment -0.42 -3.14 -8.88 -11.51 -21.83 -31.36 -24.04
Airlines -4.41 2.46 35.31 73.31 108.60 118.65 21.20
Industry Value Gain Volume Vol. Str. Weight
Machinery 39,667 +1.45% 108.89M 0.76 18.29%
Aerospace & Defense 27,840 +0.86% 176.42M 0.61 17.82%
Trading Companies & Distributors 94,361 +0.74% 336.07M 0.68 3.14%
Air Freight & Logistics 4,397 +0.59% 57.75M 1.42 4.55%
Industrials Sector 365,510 +0.19% 5.26B 1.00 6.95%
Transportation Infrastructure 9,762 +0.12% 1.59M 1.24 0.40%
Marine 4,198 +0.11% 264.21M 1.52 0.21%
Industrial Conglomerates 9,628 +0.07% 61.70M 0.67 10.44%
Road & Rail 24,270 +0.07% 1.36B 0.92 13.30%
Commercial Services & Supplies 41,098 -0.03% 178.14M 0.47 6.91%
Building Products 25,607 -0.04% 200.69M 0.68 6.24%
Professional Services 42,292 -0.31% 128.96M 0.61 6.08%
Construction & Engineering 15,799 -0.33% 14.48M 0.58 1.44%
Electrical Equipment 13,873 -0.44% 477.09M 4.97 8.63%
Airlines 12,718 -4.44% 1.89B 1.24 2.54%
Industry Market Cap Div Yield PEG Ratio
Machinery $10.32T 1.48% 1.83
Aerospace & Defense $11.67T 1.48% 3.12
Trading Companies & Distributors $16.84T 1.26% 2.26
Air Freight & Logistics $2.74T 3.19% -1.42
Industrials Sector $137.53T 1.50% 2.16
Transportation Infrastructure $355.64B 7.84% -73.22
Marine $63.10B 0.45% 0.39
Industrial Conglomerates $5.05T 1.73% 2.71
Road & Rail $24.12T 1.39% 5.07
Commercial Services & Supplies $14.34T 0.99% 2.90
Building Products $9.58T 1.65% 1.99
Professional Services $32.03T 0.99% 1.57
Construction & Engineering $1.52T 0.40% 1.54
Electrical Equipment $5.87T 1.11% 1.22
Airlines $3.03T 0.59% 0.29
Back to US Market Summary