Industrials Sector Market Index

The Industrials Sector includes companies whose businesses are dominated by one of the following activities: The manufacture and distribution of capital goods, including aerospace & defense, construction, engineering & building products, electrical equipment and industrial machinery. The provision of commercial services and supplies, including printing, employment, environmental and office services. The provision of transportation services, including airlines, couriers, marine, road & rail and transportation infrastructure.

The Industrials sector index is a market composite index that includes 84 stocks from public trading companies and ADRs with the largest market capitalizations in the Industrials sector. The Industrials sector can be further categorized into 14 industry groups, including Construction & Engineering, Machinery, Building Products, Electrical Equipment, Trading Companies & Distributors, Marine, Professional Services, Road & Rail, Industrial Conglomerates, Commercial Services & Supplies, Air Freight & Logistics, Transportation Infrastructure, Aerospace & Defense and Airlines.

9/19/2024 Industrials Sector

$373,196    Change: +1.86%    Open: $373,012    High: $375,552    Low: $368,362
Construction & Engineering
 
 
  5.31%
Machinery
 
 
  3.13%
Building Products
 
 
  2.52%
Electrical Equipment
 
 
  2.29%
Trading Companies & Distributors
 
 
  1.92%
Industrials Sector
 
 
  1.86%
Marine
 
 
  1.82%
Professional Services
 
 
  1.50%
Road & Rail
 
 
  1.30%
Industrial Conglomerates
 
 
  1.21%
Commercial Services & Supplies
 
 
  1.11%
Air Freight & Logistics
 
 
  1.08%
Transportation Infrastructure
 
 
  0.72%
Aerospace & Defense
 
 
  0.61%
Airlines
 
 
  0.13%
Index Value: $373,196   +1.86%
Volume: 9.80B   Average Volume (3 month): 10.85B
Market Capitalization: $137.53T
EBITDA: $9.95T
PEG Ratio (5 year Expected): 2.16
Dividend Yield: 1.50%
Dividend Rate: $4,469
Dividend Yield (Forward): 1.54%
Dividend Rate (Forward): $4,594
Shares Outstanding: 1.96T
Book Value: $54,286
Short Ratio: 2.77
Price Target (1 year): $319,820
ROI % in Periods
Industry 1D 1W 1M 3M 6M 1Y 5Y
Construction & Engineering 5.31 6.97 5.81 4.05 11.71 35.33 225.81
Machinery 3.13 6.29 7.14 9.22 4.14 26.47 115.64
Building Products 2.52 6.47 11.60 15.45 22.07 54.05 168.13
Electrical Equipment 2.29 3.61 -0.04 -12.81 -22.91 -34.13 -4.41
Trading Companies & Distributors 1.92 5.81 8.43 15.34 4.52 53.82 245.98
Industrials Sector 1.86 3.62 5.35 8.51 5.67 29.85 98.21
Marine 1.82 3.04 0.48 6.93 14.63 24.03 205.87
Professional Services 1.50 -0.18 3.57 7.05 6.72 26.75 95.66
Road & Rail 1.30 3.19 3.30 9.37 -1.87 21.50 68.67
Industrial Conglomerates 1.21 4.29 5.60 8.55 21.90 47.61 65.10
Commercial Services & Supplies 1.11 -0.35 0.95 3.28 6.39 35.56 117.67
Air Freight & Logistics 1.08 3.76 3.33 7.59 0.48 0.35 40.88
Transportation Infrastructure 0.72 5.43 5.91 3.31 12.92 13.17 103.88
Aerospace & Defense 0.61 -0.02 0.03 10.01 13.98 30.97 24.87
Airlines 0.13 4.33 15.33 -0.11 6.03 10.24 -40.54
Industry Value Gain Volume Vol. Str. Weight
Construction & Engineering 14,709 +5.31% 56.13M 1.08 1.37%
Machinery 39,916 +3.13% 352.18M 0.95 18.33%
Building Products 27,974 +2.52% 618.60M 0.82 6.15%
Electrical Equipment 15,717 +2.29% 630.92M 2.39 8.11%
Trading Companies & Distributors 98,286 +1.92% 780.82M 0.70 3.22%
Industrials Sector 373,196 +1.86% 9.80B 0.90 7.32%
Marine 4,196 +1.82% 265.21M 0.67 0.20%
Professional Services 45,658 +1.50% 477.83M 1.04 6.34%
Road & Rail 25,555 +1.30% 2.39B 1.05 14.58%
Industrial Conglomerates 9,877 +1.21% 150.96M 0.72 10.47%
Commercial Services & Supplies 41,177 +1.11% 755.87M 0.80 6.75%
Air Freight & Logistics 4,712 +1.08% 97.08M 0.94 4.85%
Transportation Infrastructure 10,184 +0.72% 1.45M 0.65 0.40%
Aerospace & Defense 28,568 +0.61% 436.47M 0.83 17.61%
Airlines 6,668 +0.13% 2.79B 0.83 1.62%
Industry Market Cap Div Yield PEG Ratio
Construction & Engineering $1.52T 0.40% 1.54
Machinery $10.32T 1.48% 1.83
Building Products $9.58T 1.65% 1.99
Electrical Equipment $5.87T 1.11% 1.22
Trading Companies & Distributors $16.84T 1.26% 2.26
Industrials Sector $137.53T 1.50% 2.16
Marine $63.10B 0.45% 0.39
Professional Services $32.03T 0.99% 1.57
Road & Rail $24.12T 1.39% 5.07
Industrial Conglomerates $5.05T 1.73% 2.71
Commercial Services & Supplies $14.34T 0.99% 2.90
Air Freight & Logistics $2.74T 3.19% -1.42
Transportation Infrastructure $355.64B 7.84% -73.22
Aerospace & Defense $11.67T 1.48% 3.12
Airlines $3.03T 0.59% 0.29
Back to US Market Summary