Industrials Sector Market Index

The Industrials Sector includes companies whose businesses are dominated by one of the following activities: The manufacture and distribution of capital goods, including aerospace & defense, construction, engineering & building products, electrical equipment and industrial machinery. The provision of commercial services and supplies, including printing, employment, environmental and office services. The provision of transportation services, including airlines, couriers, marine, road & rail and transportation infrastructure.

The Industrials sector index is a market composite index that includes 85 stocks from public trading companies and ADRs with the largest market capitalizations in the Industrials sector. The Industrials sector can be further categorized into 14 industry groups, including Trading Companies & Distributors, Airlines, Construction & Engineering, Transportation Infrastructure, Machinery, Aerospace & Defense, Professional Services, Commercial Services & Supplies, Building Products, Industrial Conglomerates, Road & Rail, Electrical Equipment, Air Freight & Logistics and Marine.

4/11/2025 Industrials Sector

$353,867    Change: +2.21%    Open: $347,981    High: $356,258    Low: $341,442
Trading Companies & Distributors
 
 
  3.59%
Airlines
 
 
  3.36%
Construction & Engineering
 
 
  2.31%
Transportation Infrastructure
 
 
  2.27%
Industrials Sector
 
 
  2.21%
Machinery
 
 
  2.08%
Aerospace & Defense
 
 
  1.88%
Professional Services
 
 
  1.75%
Commercial Services & Supplies
 
 
  1.62%
Building Products
 
 
  1.50%
Industrial Conglomerates
 
 
  1.39%
Road & Rail
 
 
  1.25%
Electrical Equipment
 
 
  1.03%
Air Freight & Logistics
 
 
  0.73%
Marine
 
 
  0.20%
Index Value: $353,867   +2.21%
Volume: 17.42B   Average Volume (3 month): 16.12B
Market Capitalization: $137.53T
EBITDA: $9.95T
PEG Ratio (5 year Expected): 2.16
Dividend Yield: 1.50%
Dividend Rate: $4,469
Dividend Yield (Forward): 1.54%
Dividend Rate (Forward): $4,594
Shares Outstanding: 1.96T
Book Value: $54,286
Short Ratio: 2.77
Price Target (1 year): $319,820
ROI % in Periods
Industry 1D 1W 1M 3M 6M 1Y 5Y
Trading Companies & Distributors 3.59 5.80 1.01 -2.35 -11.52 1.57 246.25
Airlines 3.36 8.18 -13.41 -36.53 15.07 30.08 60.35
Construction & Engineering 2.31 10.35 5.44 -13.40 -13.55 1.99 263.64
Transportation Infrastructure 2.27 1.54 3.83 2.66 2.72 1.01 256.01
Industrials Sector 2.21 5.50 -0.99 -3.00 -7.81 1.02 129.55
Machinery 2.08 4.05 -9.35 -8.26 -13.50 -8.52 121.23
Aerospace & Defense 1.88 10.51 2.05 4.60 -2.46 14.05 83.25
Professional Services 1.75 3.58 0.84 5.13 -0.18 7.75 108.74
Commercial Services & Supplies 1.62 5.42 5.77 11.99 8.34 18.53 183.74
Building Products 1.50 5.45 -2.38 -7.73 -17.45 4.06 177.40
Industrial Conglomerates 1.39 6.45 -5.02 1.38 -3.98 14.04 100.75
Road & Rail 1.25 5.14 -2.85 -1.98 -8.60 -7.28 83.19
Electrical Equipment 1.03 4.96 -10.06 -24.98 -33.34 -48.30 -27.00
Air Freight & Logistics 0.73 -0.56 -14.40 -18.99 -22.59 -24.56 31.93
Marine 0.20 -3.93 -10.76 -12.44 -12.46 -3.30 274.94
Industry Value Gain Volume Vol. Str. Weight
Trading Companies & Distributors 91,471 +3.59% 2.98B 2.00 3.17%
Airlines 8,447 +3.36% 6.41B 1.01 1.67%
Construction & Engineering 13,728 +2.31% 69.56M 0.72 1.30%
Transportation Infrastructure 10,009 +2.27% 4.04M 1.14 0.42%
Industrials Sector 353,867 +2.21% 17.42B 1.08 7.24%
Machinery 35,868 +2.08% 505.47M 1.19 17.37%
Aerospace & Defense 28,873 +1.88% 477.10M 0.80 19.28%
Professional Services 44,601 +1.75% 816.93M 1.46 6.67%
Commercial Services & Supplies 46,040 +1.62% 1.45B 1.43 8.06%
Building Products 23,637 +1.50% 915.29M 0.98 5.92%
Industrial Conglomerates 9,754 +1.39% 230.48M 0.90 10.98%
Road & Rail 23,774 +1.25% 2.62B 0.72 13.46%
Electrical Equipment 10,454 +1.03% 524.50M 2.30 7.73%
Air Freight & Logistics 3,541 +0.73% 127.18M 0.86 3.79%
Marine 3,671 +0.20% 277.05M 0.69 0.19%
Industry Market Cap Div Yield PEG Ratio
Trading Companies & Distributors $16.84T 1.26% 2.26
Airlines $3.03T 0.59% 0.29
Construction & Engineering $1.52T 0.40% 1.54
Transportation Infrastructure $355.64B 7.84% -73.22
Industrials Sector $137.53T 1.50% 2.16
Machinery $10.32T 1.48% 1.83
Aerospace & Defense $11.67T 1.48% 3.12
Professional Services $32.03T 0.99% 1.57
Commercial Services & Supplies $14.34T 0.99% 2.90
Building Products $9.58T 1.65% 1.99
Industrial Conglomerates $5.05T 1.73% 2.71
Road & Rail $24.12T 1.39% 5.07
Electrical Equipment $5.87T 1.11% 1.22
Air Freight & Logistics $2.74T 3.19% -1.42
Marine $63.10B 0.45% 0.39
Back to US Market Summary