Industrials Sector Market Index

The Industrials Sector includes companies whose businesses are dominated by one of the following activities: The manufacture and distribution of capital goods, including aerospace & defense, construction, engineering & building products, electrical equipment and industrial machinery. The provision of commercial services and supplies, including printing, employment, environmental and office services. The provision of transportation services, including airlines, couriers, marine, road & rail and transportation infrastructure.

The Industrials sector index is a market composite index that includes 85 stocks from public trading companies and ADRs with the largest market capitalizations in the Industrials sector. The Industrials sector can be further categorized into 14 industry groups, including Transportation Infrastructure, Construction & Engineering, Aerospace & Defense, Industrial Conglomerates, Marine, Air Freight & Logistics, Machinery, Commercial Services & Supplies, Building Products, Airlines, Trading Companies & Distributors, Road & Rail, Professional Services and Electrical Equipment.

12/13/2024 (Market Closed) Industrials Sector

$384,556    Change: -0.43%    Open: $386,062    High: $388,145    Low: $382,094
Transportation Infrastructure
 
 
  2.05%
Construction & Engineering
 
 
  0.57%
Aerospace & Defense
 
 
  0.53%
Industrial Conglomerates
 
 
  0.18%
Marine
 
 
  0.11%
Air Freight & Logistics
 
 
  -0.36%
Machinery
 
 
  -0.37%
Industrials Sector
 
 
  -0.43%
Commercial Services & Supplies
 
 
  -0.57%
Building Products
 
 
  -0.61%
Airlines
 
 
  -0.67%
Trading Companies & Distributors
 
 
  -0.70%
Road & Rail
 
 
  -0.86%
Professional Services
 
 
  -0.88%
Electrical Equipment
 
 
  -0.93%
Index Value: $384,556   -0.43%
Volume: 9.88B   Average Volume (3 month): 11.22B
Market Capitalization: $137.53T
EBITDA: $9.95T
PEG Ratio (5 year Expected): 2.16
Dividend Yield: 1.50%
Dividend Rate: $4,469
Dividend Yield (Forward): 1.54%
Dividend Rate (Forward): $4,594
Shares Outstanding: 1.96T
Book Value: $54,286
Short Ratio: 2.77
Price Target (1 year): $319,820
ROI % in Periods
Industry 1D 1W 1M 3M 6M 1Y 5Y
Transportation Infrastructure 2.05 0.60 7.31 3.39 4.20 28.70 61.86
Construction & Engineering 0.57 1.04 0.14 22.22 21.40 50.12 266.70
Aerospace & Defense 0.53 -0.38 -3.79 -0.28 9.31 13.87 26.32
Industrial Conglomerates 0.18 -2.58 -5.23 0.16 10.00 37.41 50.13
Marine 0.11 -1.73 -7.02 5.26 10.23 21.61 229.32
Air Freight & Logistics -0.36 2.09 -2.13 1.65 4.68 -5.24 33.80
Machinery -0.37 -2.48 -0.14 10.64 14.79 28.88 103.40
Industrials Sector -0.43 -2.98 -3.55 5.96 12.63 23.25 94.51
Commercial Services & Supplies -0.57 -3.69 -2.86 4.90 12.82 27.95 125.73
Building Products -0.61 -2.30 -3.70 3.32 15.21 41.24 149.73
Airlines -0.67 -4.36 2.16 45.98 38.59 54.00 -14.88
Trading Companies & Distributors -0.70 -5.44 -6.77 11.69 24.29 38.20 209.88
Road & Rail -0.86 -3.30 -7.79 -8.04 -1.59 -0.87 50.39
Professional Services -0.88 -1.32 -0.30 -1.85 4.84 11.52 89.07
Electrical Equipment -0.93 -3.05 -5.72 -0.02 -16.21 -26.95 -20.22
Industry Value Gain Volume Vol. Str. Weight
Transportation Infrastructure 10,149 +2.05% 3.88M 1.37 0.39%
Construction & Engineering 16,903 +0.57% 48.57M 0.95 1.47%
Aerospace & Defense 28,439 +0.53% 412.99M 0.69 17.47%
Industrial Conglomerates 9,690 +0.18% 132.74M 0.72 10.06%
Marine 4,342 +0.11% 265.44M 0.74 0.21%
Air Freight & Logistics 4,596 -0.36% 64.54M 0.78 4.62%
Machinery 42,051 -0.37% 187.27M 0.62 18.99%
Industrials Sector 384,556 -0.43% 9.88B 0.98 7.01%
Commercial Services & Supplies 43,653 -0.57% 514.03M 0.66 7.07%
Building Products 27,605 -0.61% 385.50M 0.59 5.97%
Airlines 9,402 -0.67% 1.66B 0.58 2.26%
Trading Companies & Distributors 104,486 -0.70% 799.71M 0.83 3.37%
Road & Rail 23,025 -0.86% 4.53B 1.81 13.00%
Professional Services 44,984 -0.88% 335.70M 0.63 6.33%
Electrical Equipment 15,230 -0.93% 543.09M 2.65 8.78%
Industry Market Cap Div Yield PEG Ratio
Transportation Infrastructure $355.64B 7.84% -73.22
Construction & Engineering $1.52T 0.40% 1.54
Aerospace & Defense $11.67T 1.48% 3.12
Industrial Conglomerates $5.05T 1.73% 2.71
Marine $63.10B 0.45% 0.39
Air Freight & Logistics $2.74T 3.19% -1.42
Machinery $10.32T 1.48% 1.83
Industrials Sector $137.53T 1.50% 2.16
Commercial Services & Supplies $14.34T 0.99% 2.90
Building Products $9.58T 1.65% 1.99
Airlines $3.03T 0.59% 0.29
Trading Companies & Distributors $16.84T 1.26% 2.26
Road & Rail $24.12T 1.39% 5.07
Professional Services $32.03T 0.99% 1.57
Electrical Equipment $5.87T 1.11% 1.22
Back to US Market Summary