Industrials Sector Market Index

The Industrials Sector includes companies whose businesses are dominated by one of the following activities: The manufacture and distribution of capital goods, including aerospace & defense, construction, engineering & building products, electrical equipment and industrial machinery. The provision of commercial services and supplies, including printing, employment, environmental and office services. The provision of transportation services, including airlines, couriers, marine, road & rail and transportation infrastructure.

The Industrials sector index is a market composite index that includes 83 stocks from public trading companies and ADRs with the largest market capitalizations in the Industrials sector. The Industrials sector can be further categorized into 14 industry groups, including Air Freight & Logistics, Marine, Transportation Infrastructure, Trading Companies & Distributors, Airlines, Electrical Equipment, Industrial Conglomerates, Aerospace & Defense, Commercial Services & Supplies, Building Products, Road & Rail, Machinery, Professional Services and Construction & Engineering.

9/21/2023 Industrials Sector

$281,420    Change: -1.71%    Open: $285,023    High: $286,158    Low: $280,406
Air Freight & Logistics
 
 
  0.26%
Marine
 
 
  -0.33%
Transportation Infrastructure
 
 
  -0.57%
Trading Companies & Distributors
 
 
  -1.11%
Airlines
 
 
  -1.13%
Electrical Equipment
 
 
  -1.46%
Industrial Conglomerates
 
 
  -1.59%
Aerospace & Defense
 
 
  -1.61%
Industrials Sector
 
 
  -1.71%
Commercial Services & Supplies
 
 
  -1.72%
Building Products
 
 
  -1.93%
Road & Rail
 
 
  -2.13%
Machinery
 
 
  -2.14%
Professional Services
 
 
  -2.47%
Construction & Engineering
 
 
  -3.40%
Index Value: $281,420   -1.71%
Volume: 11.31B   Average Volume (3 month): 10.54B
Market Capitalization: $122.11T
EBITDA: $9.42T
PEG Ratio (5 year Expected): 1.58
Dividend Yield: 1.54%
Dividend Rate: $4,197
Dividend Yield (Forward): 1.53%
Dividend Rate (Forward): $3,992
Shares Outstanding: 1.97T
Book Value: $70,688
Short Ratio: 3.06
Price Target (1 year): $310,232
ROI % in Periods
Industry 1D 1W 1M 3M 6M 1Y 5Y
Air Freight & Logistics 0.26 -1.94 -4.77 -2.61 -5.29 9.76 18.74
Marine -0.33 -0.16 -0.83 9.82 23.23 30.11 137.82
Transportation Infrastructure -0.57 -1.58 -1.61 -6.13 -2.68 26.85 49.56
Trading Companies & Distributors -1.11 -2.37 -3.99 -3.21 4.30 33.45 94.24
Airlines -1.13 -2.68 -10.60 -15.73 -0.76 3.91 -54.77
Electrical Equipment -1.46 -3.91 -7.20 -14.86 -5.72 10.82 40.91
Industrial Conglomerates -1.59 -2.03 1.17 1.64 8.99 33.33 -2.03
Aerospace & Defense -1.61 -2.22 -6.86 -9.04 -7.19 4.88 -0.65
Industrials Sector -1.71 -2.92 -2.98 -3.76 4.41 20.87 47.23
Commercial Services & Supplies -1.72 -2.33 0.27 -1.47 10.87 13.57 82.94
Building Products -1.93 -3.15 -2.87 -2.20 5.04 24.84 81.70
Road & Rail -2.13 -3.45 -2.13 0.52 9.88 11.12 29.01
Machinery -2.14 -3.70 -2.05 0.09 7.26 28.46 54.79
Professional Services -2.47 -3.07 1.96 -2.63 8.15 22.58 81.85
Construction & Engineering -3.40 -5.90 -6.68 3.40 15.11 26.84 155.37
Industry Value Gain Volume Vol. Str. Weight
Air Freight & Logistics 4,694 +0.26% 109.09M 1.42 6.44%
Marine 3,377 -0.33% 256.49M 0.67 0.21%
Transportation Infrastructure 8,948 -0.57% 1.91M 1.02 0.48%
Trading Companies & Distributors 62,659 -1.11% 1.07B 0.92 2.71%
Airlines 5,893 -1.13% 2.25B 0.93 1.98%
Electrical Equipment 23,310 -1.46% 1.18B 2.46 8.05%
Industrial Conglomerates 6,538 -1.59% 153.44M 0.97 10.18%
Aerospace & Defense 21,414 -1.61% 783.80M 1.39 17.54%
Industrials Sector 281,420 -1.71% 11.31B 1.07 7.42%
Commercial Services & Supplies 29,826 -1.72% 700.70M 0.88 6.33%
Building Products 17,654 -1.93% 719.13M 0.85 4.50%
Road & Rail 20,597 -2.13% 3.31B 1.18 15.26%
Machinery 30,775 -2.14% 298.27M 0.92 18.82%
Professional Services 35,240 -2.47% 409.36M 0.89 6.26%
Construction & Engineering 10,495 -3.40% 61.63M 1.49 1.24%
Industry Market Cap Div Yield PEG Ratio
Air Freight & Logistics $2.78T 2.98% -4.74
Marine $48.46B 0.58% 0.34
Transportation Infrastructure $367.33B 6.22% -65.08
Trading Companies & Distributors $14.14T 1.37% 1.85
Airlines $3.13T 0.55% 0.18
Electrical Equipment $6.38T 1.14% 1.06
Industrial Conglomerates $4.65T 1.83% 1.91
Aerospace & Defense $10.52T 1.57% 2.67
Industrials Sector $122.11T 1.54% 1.58
Commercial Services & Supplies $12.71T 1.08% 2.77
Building Products $8.70T 1.74% 1.87
Road & Rail $20.06T 1.51% 4.08
Machinery $9.85T 1.42% 2.11
Professional Services $27.33T 1.11% 1.41
Construction & Engineering $1.45T 0.38% 1.75
Back to US Market Summary