Industrials Sector Market Index

The Industrials Sector includes companies whose businesses are dominated by one of the following activities: The manufacture and distribution of capital goods, including aerospace & defense, construction, engineering & building products, electrical equipment and industrial machinery. The provision of commercial services and supplies, including printing, employment, environmental and office services. The provision of transportation services, including airlines, couriers, marine, road & rail and transportation infrastructure.

The Industrials sector index is a market composite index that includes 85 stocks from public trading companies and ADRs with the largest market capitalizations in the Industrials sector. The Industrials sector can be further categorized into 14 industry groups, including Commercial Services & Supplies, Professional Services, Trading Companies & Distributors, Air Freight & Logistics, Road & Rail, Aerospace & Defense, Transportation Infrastructure, Industrial Conglomerates, Marine, Machinery, Building Products, Electrical Equipment, Construction & Engineering and Airlines.

3/27/2025 Industrials Sector

$366,426    Change: -0.20%    Open: $366,758    High: $369,849    Low: $362,499
Commercial Services & Supplies
 
 
  0.67%
Professional Services
 
 
  0.46%
Trading Companies & Distributors
 
 
  0.45%
Air Freight & Logistics
 
 
  0.10%
Industrials Sector
 
 
  -0.20%
Road & Rail
 
 
  -0.25%
Aerospace & Defense
 
 
  -0.28%
Transportation Infrastructure
 
 
  -0.29%
Industrial Conglomerates
 
 
  -0.43%
Marine
 
 
  -0.85%
Machinery
 
 
  -0.90%
Building Products
 
 
  -1.13%
Electrical Equipment
 
 
  -1.26%
Construction & Engineering
 
 
  -1.71%
Airlines
 
 
  -3.71%
Index Value: $366,426   -0.20%
Volume: 12.79B   Average Volume (3 month): 14.54B
Market Capitalization: $137.53T
EBITDA: $9.95T
PEG Ratio (5 year Expected): 2.16
Dividend Yield: 1.50%
Dividend Rate: $4,469
Dividend Yield (Forward): 1.54%
Dividend Rate (Forward): $4,594
Shares Outstanding: 1.96T
Book Value: $54,286
Short Ratio: 2.77
Price Target (1 year): $319,820
ROI % in Periods
Industry 1D 1W 1M 3M 6M 1Y 5Y
Commercial Services & Supplies 0.67 3.09 1.55 10.67 9.97 13.42 198.81
Professional Services 0.46 1.28 2.19 5.55 1.91 6.90 134.57
Trading Companies & Distributors 0.45 2.22 1.34 -4.01 -6.54 -3.45 296.34
Air Freight & Logistics 0.10 -2.53 -4.43 -9.58 -11.74 -14.72 55.23
Industrials Sector -0.20 0.87 -0.31 -0.06 -2.41 1.38 156.00
Road & Rail -0.25 0.63 -2.65 10.60 -1.27 -5.05 106.25
Aerospace & Defense -0.28 0.55 3.43 3.76 2.12 14.39 94.36
Transportation Infrastructure -0.29 -1.18 2.69 5.73 3.38 5.49 255.34
Industrial Conglomerates -0.43 0.90 1.42 9.89 8.02 29.13 132.45
Marine -0.85 0.32 -3.69 -2.05 -3.83 8.71 310.51
Machinery -0.90 0.31 -2.75 -1.73 -3.45 0.09 179.61
Building Products -1.13 -0.60 -0.71 -4.29 -12.03 6.87 228.09
Electrical Equipment -1.26 -2.45 -8.44 -21.35 -27.73 -45.26 -13.92
Construction & Engineering -1.71 -4.02 -1.91 -17.81 -11.54 -2.48 291.13
Airlines -3.71 -1.09 -15.60 2.37 37.60 45.99 74.49
Industry Value Gain Volume Vol. Str. Weight
Commercial Services & Supplies 45,203 +0.67% 1.01B 1.11 7.49%
Professional Services 45,766 +0.46% 397.75M 0.77 6.49%
Trading Companies & Distributors 92,940 +0.45% 1.04B 0.77 3.05%
Air Freight & Logistics 4,059 +0.10% 76.90M 0.55 4.13%
Industrials Sector 366,426 -0.20% 12.79B 0.88 7.17%
Road & Rail 24,916 -0.25% 2.04B 0.57 13.38%
Aerospace & Defense 29,504 -0.28% 378.18M 0.67 18.67%
Transportation Infrastructure 10,265 -0.29% 2.60M 0.82 0.42%
Industrial Conglomerates 10,742 -0.43% 138.83M 0.61 11.44%
Marine 4,106 -0.85% 269.51M 0.67 0.20%
Machinery 39,519 -0.90% 278.52M 0.74 18.11%
Building Products 24,869 -1.13% 620.95M 0.71 5.89%
Electrical Equipment 11,301 -1.26% 510.75M 2.29 7.70%
Construction & Engineering 13,391 -1.71% 83.30M 0.91 1.20%
Airlines 9,845 -3.71% 5.95B 1.12 1.84%
Industry Market Cap Div Yield PEG Ratio
Commercial Services & Supplies $14.34T 0.99% 2.90
Professional Services $32.03T 0.99% 1.57
Trading Companies & Distributors $16.84T 1.26% 2.26
Air Freight & Logistics $2.74T 3.19% -1.42
Industrials Sector $137.53T 1.50% 2.16
Road & Rail $24.12T 1.39% 5.07
Aerospace & Defense $11.67T 1.48% 3.12
Transportation Infrastructure $355.64B 7.84% -73.22
Industrial Conglomerates $5.05T 1.73% 2.71
Marine $63.10B 0.45% 0.39
Machinery $10.32T 1.48% 1.83
Building Products $9.58T 1.65% 1.99
Electrical Equipment $5.87T 1.11% 1.22
Construction & Engineering $1.52T 0.40% 1.54
Airlines $3.03T 0.59% 0.29
Back to US Market Summary