Sector | Gain | Volume | Daily Volume avg(3m) | Vol. Str. | Market Cap | EBITDA | Div Yield | Div Yield Fwd | PEG Ratio |
Information Technology | +3.86% | 13.45B | 13.88B | 0.97 | $258.26T | $73.21T | 1.20% | 0.89% | 1.90 |
Financials | +3.78% | 37.80B | 30.16B | 1.25 | $297.82T | $27.16T | 2.79% | 2.14% | 0.99 |
Consumer Discretionary | +3.75% | 63.74B | 71.45B | 0.89 | $285.00T | $132.39T | 2.05% | 0.65% | 57.38 |
Materials | +3.61% | 4.11B | 3.19B | 1.29 | $30.23T | $11.56T | 3.63% | 4.89% | 0.58 |
Industrials | +3.42% | 15.84B | 13.12B | 1.21 | $128.53T | $8.06T | 1.37% | 1.49% | 1.15 |
Communication Services | +3.37% | 13.95B | 13.13B | 1.06 | $161.59T | $69.18T | 0.70% | 0.60% | 2.83 |
US Market | +2.78% | 223.80B | 206.11B | 1.09 | $2.13Q | $452.72T | 1.99% | 1.65% | 9.51 |
Consumer Staples | +2.76% | 40.62B | 33.25B | 1.22 | $379.18T | $43.39T | 2.67% | 2.60% | 2.51 |
Real Estate | +2.26% | 1.71B | 1.61B | 1.06 | $10.04T | $481.30B | 2.32% | 2.46% | 24.20 |
Utilities | +2.04% | 2.40B | 2.25B | 1.07 | $29.21T | $2.93T | 2.68% | 3.12% | 4.57 |
Health Care | +1.57% | 22.24B | 17.09B | 1.30 | $488.21T | $44.98T | 2.88% | 1.77% | 6.51 |
Energy | +1.10% | 7.93B | 6.98B | 1.14 | $62.26T | $39.39T | 2.97% | 4.39% | 0.88 |
US Market Recap Friday, June 24, 2022 4:01 PM
US Market closed the trading session on Friday, June 24, 2022, with BullLabs total market index having a gain of 2.83% from previous day. The market went up broadly having all eleven sectors in the green. The trading volume is normal, at 1.05 times of the three-month average daily trading volume.