Bull Laboratories company (BullLabs.com) specializes in tools and data for financial market research and investment analysis.
The US Total Market Composite Indexes track the stock market performance of companies grouped by 11 sectors and 69 industries. These indexes consist of stocks traded on the NYSE, NASDAQ, AMEX exchanges of more than six hundreds companies and ADRs with the largest market capitalizations.
Sector | Gain | Volume | Daily Volume avg(3m) | Vol. Str. | Market Cap | EPS TTM | EBITDA | P/E | Div Yield | Div Yield Fwd | PEG Ratio |
Communication Services | +0.31% | 9.79B | 9.47B | 1.03 | $194.79T | $1,059 | $66.93T | 162.23 | 0.61% | 0.70% | 4.92 |
Real Estate | -0.18% | 596.63M | 802.24M | 0.74 | $9.46T | $369.99 | $510.97B | 60.11 | 2.34% | 2.43% | 17.44 |
Utilities | -0.33% | 1.65B | 2.24B | 0.74 | $25.22T | $1,671 | $2.81T | 31.47 | 2.95% | 3.38% | 0.85 |
Industrials | -0.37% | 19.29B | 23.00B | 0.84 | $128.55T | $2,514 | $6.30T | 96.69 | 1.25% | 1.32% | -0.53 |
Consumer Staples | -0.43% | 19.68B | 24.31B | 0.81 | $375.22T | $3,976 | $38.94T | 52.02 | 2.69% | 2.58% | 2.53 |
US Market | -0.50% | 124.47B | 145.80B | 0.85 | $2.04Q | $44,459 | $358.93T | 43.93 | 1.76% | 1.52% | 8.51 |
Consumer Discretionary | -0.53% | 22.12B | 24.44B | 0.91 | $353.53T | $5,469 | $90.85T | 68.10 | 0.49% | 0.53% | 45.57 |
Health Care | -0.58% | 13.56B | 17.15B | 0.79 | $420.86T | $17,233 | $39.68T | 31.03 | 2.97% | 1.91% | 4.80 |
Financials | -0.75% | 20.34B | 24.28B | 0.84 | $256.64T | $11,004 | $22.39T | 20.47 | 2.59% | 1.98% | 2.12 |
Energy | -1.17% | 5.51B | 6.33B | 0.87 | $40.10T | -$1,383 | $23.71T | N/A | 4.10% | 4.86% | 0.50 |
Information Technology | -1.22% | 8.82B | 10.46B | 0.84 | $211.04T | $1,980 | $57.91T | 40.61 | 1.04% | 0.86% | 1.76 |
Materials | -1.61% | 3.11B | 3.31B | 0.94 | $28.94T | $565.23 | $8.91T | 48.88 | 4.56% | 3.02% | 0.55 |
US Market Recap Thursday, April 22, 2021 4:00 PM
US Market closed the trading session on Thursday, April 22, 2021, with BullLabs total market index having a loss of 0.5% from previous day. The trading volume is normal, at 0.94 times of the three-month average daily trading volume.
For the market breadth, a total of 185 or 29% of stocks went up as oppose to 443 or 70% of stocks went down in 633 total stocks tracked by the index. The advance and decline numbers are in consistent with the price movement of the market.
The Communication Services sector, a sector lagger from the previous session, leads the market with a gain of 0.25%, followed by the Real Estate sector with a loss of 0.16%. The Materials sector, a sector leader from the previous session, is the bottom performer with a loss of 1.61%. In comparing all 69 industrial groups, the Professional Services industry leads the market with a gain of 1.68%, followed by the Distributors industry with a gain of 1.45%. The Semiconductors & Semiconductor Equipment industry is the bottom performer with a loss of 2.16%.
For major US market indexes, the S&P 500 trades at 4,134.78 with a loss of 0.93%. The tech-dependent Nasdaq Composite index trades at 13,814.35 with a loss of 0.97%. The iconic Dow Jones Industrial Average is at 33,822.78 with a loss of 0.92%. The Wilshire 5000 index trades at 43,365.36 with a loss of 0.71%.
Among individual stocks, Equifax Inc. (EFX) has a gain of 15.22% with high trading volume (4.71 times of regular volume). Pool Corp (POOL) has a gain of 6.40% with high trading volume (2.47 times of regular volume). Dow Inc (DOW) has a loss of 6.00% with high trading volume (3.09 times of regular volume). Huntington Bancshares Inc (HBAN) has a loss of 6.65% with high trading volume (2.96 times of regular volume).